Beef
Dish Name | Calories | Protein (g) | Fat (g) | Carbs (g) | Sodium (mg) | Fiber (g) |
---|---|---|---|---|---|---|
Beef Tenderloin & Shrimp Cocktail | 219 | 27 | 3 | 5 | 564 | 0 |
Down Home Pot Roast | 267 | 22 | 6 | 26 | 564 | 3 |
Grandma's Meatloaf | 263 | 22 | 8 | 14 | 297 | 1 |
Pasta Bolognese | 375 | 27 | 9 | 46 | 329 | 6 |
Steak Tips & Shrooms | 172 | 23 | 7 | 3 | 242 | 1 |
Steak UN-Kabobs | 210 | 27 | 9 | 5 | 287 | 1 |
Bowls
Dish Name | Calories | Protein (g) | Fat (g) | Carbs (g) | Sodium (mg) | Fiber (g) |
---|---|---|---|---|---|---|
Chicken & Turkey Sausage Jambalaya | 354 | 30 | 7 | 38 | 863 | 3 |
Chicken Cacciatore | 182 | 23 | 2 | 14 | 86 | 4 |
Greek Chicken Bowl | 307 | 37 | 6 | 24 | 159 | 1 |
Loaded Fajita Bowl | 463 | 46 | 10 | 48 | 424 | 9 |
Loaded Taco Bowl | 465 | 27 | 16 | 55 | 353 | 9 |
Yukon Spicy Chicken | 304 | 26 | 10 | 31 | 564 | 1 |
Chicken
Dish Name | Calories | Protein (g) | Fat (g) | Carbs (g) | Sodium (mg) | Fiber (g) |
---|---|---|---|---|---|---|
Balsamic Chicken | 230 | 32 | 3 | 14 | 77 | 0 |
Blue Corn Chicken Enchiladas | 227 | 26 | 6 | 16 | 408 | 4 |
Chicken Etoufee | 124 | 16 | 4 | 5 | 347 | 1 |
Chicken Fajitas | 349 | 41 | 7 | 27 | 632 | 13 |
Chicken Salad/Tuna Salad Cold Plate | 266 | 38 | 9 | 5 | 429 | 0 |
Curry Chicken Salad | 189 | 22 | 5 | 10 | 192 | 1 |
Marinated Grilled Chicken Breast (6oz) | 223 | 39 | 5 | 0 | 174 | 0 |
Pulled Chicken BBQ | 191 | 30 | 3 | 7 | 185 | 0 |
Traditional Chicken Salad | 164 | 22 | 6 | 2 | 174 | 0 |
Tropical Chicken Salad | 194 | 21 | 7 | 9 | 209 | 1 |
White Wine & Herb Chicken | 214 | 31 | 9 | 2 | 311 | 2 |
Pasta
Dish Name | Calories | Protein (g) | Fat (g) | Carbs (g) | Sodium (mg) | Fiber (g) |
---|---|---|---|---|---|---|
Cincinnati Chili Pasta Bake | 329 | 30 | 14 | 21 | 440 | 2 |
Goat Cheese Pasta Al Forno | 276 | 10 | 6 | 45 | 298 | 4 |
Pasta Bolognese | 375 | 27 | 9 | 46 | 329 | 6 |
Pesto Pasta | 236 | 5 | 8 | 37 | 96 | 2 |
Pork
Dish Name | Calories | Protein (g) | Fat (g) | Carbs (g) | Sodium (mg) | Fiber (g) |
---|---|---|---|---|---|---|
Apple Butter Pork Chops | 172 | 23 | 9 | 3 | 352 | 0 |
BBQ Pulled Pork | 235 | 20 | 13 | 9 | 148 | 0 |
Fire Roasted Porkloin | 193 | 27 | 11 | 1 | 562 | 0 |
KY Hot Brown | 348 | 20 | 23 | 15 | 808 | 1 |
Lemon-Pepper Pork Tenderloin | 132 | 28 | 3 | 3 | 488 | 1 |
Salad
Dish Name | Calories | Protein (g) | Fat (g) | Carbs (g) | Sodium (mg) | Fiber (g) |
---|---|---|---|---|---|---|
Berry, Goat Cheese, Candied Walnut Salad | 182 | 7 | 13 | 11 | 99 | 2 |
Black & Bleu Sirloin Salad | 174 | 16 | 9 | 6 | 255 | 1 |
Seafood
Dish Name | Calories | Protein (g) | Fat (g) | Carbs (g) | Sodium (mg) | Fiber (g) |
---|---|---|---|---|---|---|
Apple-Glazed Salmon | 240 | 28 | 5 | 18 | 489 | 1 |
Apricot Ginger Glazed Salmon | 201 | 28 | 5 | 8 | 571 | 0 |
Blackened Salmon | 166 | 28 | 5 | 0 | 649 | 0 |
Cranberry-Glazed Salmon | 194 | 28 | 5 | 6 | 462 | 0 |
Pineapple Salsa Salmon | 191 | 28 | 5 | 6 | 461 | 1 |
Salmon Piccata | 220 | 28 | 7 | 2 | 472 | 0 |
Traditional Tuna Salad | 102 | 16 | 3 | 3 | 255 | 0 |
Yogurt-Dill Salmon | 184 | 30 | 5 | 2 | 476 | 0 |
Sides
Dish Name | Calories | Protein (g) | Fat (g) | Carbs (g) | Sodium (mg) | Fiber (g) |
---|---|---|---|---|---|---|
6-Pepper Pasta Salad | 103 | 3 | 4 | 13 | 92 | 2 |
Arugula Salad | 71 | 3 | 3 | 9 | 14 | 3 |
Asian Steamed Veggies | 45 | 4 | 0 | 13 | 64 | 5 |
BalanceRice | 141 | 4 | 1 | 30 | 22 | 2 |
Balsamic Reduction | 30 | 0 | 0 | 6 | 0 | 0 |
Balsamic Vinaigrette | 15 | 0 | 0 | 3 | 120 | 0 |
Benedictine Dip | 37 | 3 | 2 | 2 | 57 | 0 |
Black Beans | 84 | 5 | 0 | 15 | 8 | 4 |
Brown Rice | 106 | 3 | 1 | 23 | 21 | 1 |
Brown Rice Noodles | 184 | 4 | 2 | 39 | 0 | 2 |
Brussels Sprts & Apples | 63 | 1 | 0 | 14 | 17 | 3 |
Caprese Salad | 81 | 4 | 4 | 10 | 64 | 1 |
Corn Salsa | 41 | 0 | 0 | 3 | 23 | 1 |
Corn Tortilla Chips | 90 | 2 | 2 | 17 | 105 | 2 |
Cornbread | 129 | 3 | 6 | 18 | 96 | 1 |
Country Green Beans | 92 | 2 | 0 | 9 | 36 | 4 |
Cranberry-Orange Muffin | 80 | 2 | 1 | 17 | 79 | 2 |
Creamy Ranch Dip | 48 | 4 | 2 | 3 | 132 | 0 |
Deviled Egg | 48 | 3 | 3 | 1 | 113 | 0 |
Edamole | 38 | 4 | 1 | 3 | 44 | 2 |
Fresh Green Beans | 30 | 2 | 0 | 6 | 5 | 3 |
Fried Apples | 111 | 0 | 2 | 24 | 1 | 4 |
Garlic Sauce | 36 | 3 | 0 | 6 | 12 | 0 |
Grilled Asparagus | 11 | 1 | 0 | 2 | 1 | 1 |
Grilled Chicken | 112 | 19 | 3 | 0 | 87 | 0 |
Grilled Vegetables | 34 | 1 | 0 | 7 | 7 | 2 |
Honeysuckle Vinaigrette | 63 | 0 | 4 | 8 | 0 | 0 |
House Garden Salad | 18 | 1 | 0 | 4 | 7 | 1 |
House Salsa | 15 | 1 | 0 | 3 | 150 | 1 |
Jalapenos | 4 | 0 | 0 | 1 | 0 | 0 |
Jambalaya & Chicken Etoufee | 301 | 31 | 8 | 24 | 779 | 3 |
Lemon-Blueberry Muffin | 89 | 2 | 1 | 18 | 179 | 2 |
Lemon-Herb Couscous | 128 | 4 | 2 | 25 | 2 | 1 |
Lemonade Vinaigrette | 66 | 0 | 3 | 10 | 0 | 0 |
Loaded Mashed Potatoes | 197 | 6 | 12 | 17 | 246 | 1 |
Mac & Cheese | 203 | 9 | 11 | 18 | 367 | 1 |
Mashed Sweet Potatoes | 163 | 2 | 4 | 30 | 65 | 3 |
Mediterranean Salad | 65 | 2 | 4 | 6 | 227 | 2 |
Mediterranean Veggies | 69 | 1 | 2 | 10 | 232 | 3 |
Mexican Corn Cake | 129 | 3 | 6 | 18 | 96 | 1 |
Mixed Green Salad | 8 | 1 | 0 | 2 | 23 | 1 |
Oyster Crackers | 70 | 1 | 2 | 12 | 80 | 1 |
Pop's Whipped Potatoes | 175 | 3 | 10 | 20 | 79 | 2 |
Potatoes, Carrots & Onions | 0 | 0 | 0 | 0 | 0 | 0 |
Red, White & Blue Caprese | 111 | 4 | 4 | 16 | 64 | 1 |
Roasted Carrots | 70 | 2 | 0 | 16 | 118 | 5 |
Roasted Sweet Potatoes | 97 | 2 | 0 | 23 | 62 | 3 |
Root Vegetables | 91 | 2 | 0 | 22 | 52 | 5 |
Rosemary New Potatoes | 85 | 2 | 2 | 15 | 38 | 2 |
Sauteed Spinach | 26 | 4 | 0 | 1 | 61 | 2 |
Shredded Cheddar | 45 | 4 | 3 | 1 | 115 | 0 |
Sour Cream | 84 | 2 | 7 | 3 | 71 | 0 |
Southern Greens | 28 | 1 | 3 | 1 | 17 | 1 |
Spanish Brown Rice | 72 | 2 | 0 | 15 | 4 | 1 |
Spinach & Artichokes | 43 | 3 | 0 | 6 | 260 | 2 |
Steamed Broccoli | 12 | 1 | 0 | 2 | 12 | 1 |
Steamed Veggies | 45 | 4 | 0 | 13 | 64 | 5 |
Summer Slaw | 103 | 1 | 6 | 11 | 135 | 1 |
Sunrise Vinaigrette | 58 | 0 | 2 | 9 | 0 | 0 |
Sweet Fire Brussels Sprouts | 45 | 2 | 0 | 10 | 19 | 3 |
Tomato-Cucumber Salad | 10 | 0 | 0 | 2 | 2 | 0 |
Vegetable Crudité | 28 | 1 | 0 | 6 | 55 | 3 |
Vinegar Vidalia Slaw | 25 | 1 | 0 | 6 | 79 | 1 |
Whole Grain Croutons | 47 | 2 | 2 | 6 | 58 | 1 |
Zucchini & Squash | 42 | 2 | 2 | 6 | 9 | 2 |
Soups
Dish Name | Calories | Protein (g) | Fat (g) | Carbs (g) | Sodium (mg) | Fiber (g) |
---|---|---|---|---|---|---|
5-Alarm Chili | 282 | 23 | 11 | 23 | 466 | 5 |
Black Bean & Rice Soup | 221 | 12 | 1 | 49 | 284 | 8 |
Broccoli & Cheddar Soup | 175 | 12 | 8 | 14 | 252 | 2 |
Chicken Pot Pie Chowder | 236 | 26 | 3 | 25 | 509 | 2 |
Chicken Tortilla Soup | 320 | 21 | 5 | 47 | 238 | 16 |
N'awlins Chicken Gumbo | 290 | 28 | 8 | 21 | 506 | 4 |
White Chicken & Bean Chili | 139 | 14 | 2 | 16 | 619 | 4 |